Buffalo Meat
Our buffalo meat is free of growth stimulants, steroids, growth hormones and antibiotics. No chemical or animal bi-product is fed to produce this 100% natural meat.
View Buffalo Cooking Tips & Recipes
| New York Strip Steak | $14.78/lb. |
| Rib Eye Steak | $14.78/lb. |
| Sirloin Steak | $10.79/lb. |
| London Broil | $9.25/lb. |
| Flank Steak | $9.79/lb. |
| Brisket | $6.95/lb. |
| Tenderloin Medallion or Roast | $26.00/lb. |
| Ground Meat | $5.10/lb. |
| Burger Patties (4 X Quarter Pound) | $5.25/lb. |
| Summer Sausage (8 oz.) | $8.50/lb. |
| Hot Dogs (4 jumbos per pack - 14-16 oz.) | $6.85/lb. |
| Buffalo Trail Stick - Regular, Pepperoni & Teriyaki | $1.25/ea. |
| Buffalo Jerky - Regular, Natural, Western, Hot (2.08 oz.) | $3.95/2oz. |
| Buffalo & Pork Cranberry Sausage (14-16 oz.) | $7.20/lb. |
| Buffalo & Pork Bourbon Fennel Sausage (14-16 oz.) |
$7.20/lb. |
| Sirloin Tip Roast | $9.50/lb. |
| Eye of Round Roast | $8.79/lb. |
| Top Round Roast | $8.79/lb. |
| Chuck-Shoulder Roast | $6.15/lb. |
| Hump Meat (Lewis & Clark Special) | $7.50/lb. |
| Short Ribs | $3.29/lb. |
| Stew Meat | $6.15/lb. |
| Ox Tail | $4.29/lb. |
| Liver | $3.29/lb. |
| Tongue | $3.29/lb. |
| Soup Bones | $2.10/lb. |
Why Eat American Buffalo?
Buffalo meat is well known for being a lean and a heart healthy alternative red meat. The meat is a dark red color from the high levels of iron and is free of the intramuscular fat that causes marbling in beef. All lean meats should be cooked using low heat and slower cooking times (please visit the cooking tips link for more information).
| 100 grams (3.5 oz.) meat |
Protein | Fat (grams) |
Calories | Cholesterol (mg) |
| Bison | 22 | 1.84 | 109 | 62 |
| Beef - choice | 17 | 24 | 291 | 74 |
| Rabbit | 26 | 5 | 167 | 57 |
| Chicken - no skin | 21 | 3 | 119 | 70 |
| Lamb - choice | 17 | 22 | 267 | 72 |
| Swordfish | 20 | 4 | 121 | 39 |
| Pork - standard | 13 | 38 | 398 | 74 |
| Turkey - no skin | 22 | 2 | 110 | 73 |
| Source: Compilation of USDA and National Bison Association reports. | ||||
